Product Details:
Bottle Size | 5 ml |
Packaging Size | 5ml |
Type Of Eyedrops | Allopathic |
Composition | Difluprednate |
Treatment | Used in the treatment of post operative eye pain and inflammation |
Strength | 0.5 |
Packaging Type | 5ml per puece |
Product Details:
Brand | NA |
Usage/Application | Parlour |
Packaging Size | NA |
Time Of Using | Night |
Skin Type | Oily Skin |
Type Of Packaging | Box |
Country of Origin | Made in India |
Product Details:
Form | Powder |
Type | Allopathic |
Brand | NA |
Packaging Size | NA |
Usage/Application | Weight Loss |
Also gives | PCD Pharma |
Product Details:
Form | Powder |
Brand | Ayurwin |
Type | Allopathic |
Packaging Type | Can |
Carbohydrates | G |
Dietary Fiber | GG |
Energy | H |
Product Details:
Form | Powder |
Type | Allopathic |
Packaging Type | Can |
Usage/Application | Weight Loss |
Also gives | PCD Pharma |
Gender | Male |
Product Details:
Form | Powder |
Type | Allopathic |
Brand | Orligal |
Usage/Application | Hospital |
Product Type | Finished Product |
Also gives | PCD Pharma |
Product Details:
Form | Powder |
Brand | Ayurwin |
Type | Allopathic |
Packaging Type | Can |
Carbohydrates | NA |
Dietary Fiber | NA |
Energy | NA |
Product Details:
Starting Location | NA |
Mode Of Transport | NA |
Company | The Pharmacy Mart |
Medicine Type | Allopathic |
Destination Location | Global |
Form Type | NA |
Mode Of Service | Offline |
Product Details:
Mode Of Service | NA |
Payment Options | Cash on Delivery |
Prescription Order Method | |
Medicine Requirement For | 30 Days |
Patient Gender | Male |
Duration | NA |
Insurance Covered | No |
Residing Location | Pan India |
Product Details:
Brand | Cipla |
Packaging Type | NA |
Type Of Eyedrops | Allopathic |
Bottle Size | 15 ml |
Usage/Application | Hospital |
Also gives | PCD Pharma Franchise |
Sealing Type | Dropper |
Product Details:
Usage/Application | Hospital |
Brand | NA |
Form Of Medicines | Tablet |
Generic Name | Levonorgestrel |
Dose | NA |
Grade Standard | NA |
Country of Origin | Made in India |
Product Details:
Usage/Application | NA |
Brand | NA |
Packaging Size | NA |
Packaging Type | NA |
Product Type | Finished Product |
Country of Origin | Made in India |
Product Details:
Packaging Size | NA |
Usage/Application | Personal |
Type Of Packaging | Tube |
Medicine Type | NA |
Packaging Type | NA |
Type | NA |
Composition | NA |
Product Details:
Form | Powder |
Type | Allopathic |
Brand | Orligal |
Usage/Application | Clinical |
Packaging Size | NA |
Packaging Type | NA |
Product Type | API |
Also gives | PCD Pharma |
Product Details:
Brand Name | NA |
Manufacturer | NA |
Dose | NA |
Packaging Size | NA |
Packaging Type | Blister |
Deals in | PCD Pharma |
Product Details:
Form | Powder |
Type | Allopathic |
Packaging Type | Can |
Usage/Application | Weight Loss |
Also gives | PCD Pharma |
Gender | Male |
Product Details:
Usage/Application | Clinical |
Packaging Size | NA |
Packaging Type | NA |
Purity | NA |
Product Type | API |
Side Effects | NA |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
color | WHITE |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Form | Tablets |
Packaging Size | 10 TABS PER STRIP |
Packaging Type | STRIP |
Trearment | For Diabetic Control |
Treatment | For Cardiac Disease |
Composition | METFORMIN |
Usage/Application | NA |
Dosage | AS ADVISED |
Store At Cool And Dry Place | YES |
Cool and Dry Place | NA |
g | NA |
As Per Order | NA |
/ mm | NA |
ml | NA |
sriram herbals | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Packaging Size | 10 TABLETS |
Packaging Type | Strip |
Form | TABLETS |
Manufacturer | Signature |
Composition | Finasteride |
Usage/Application | TO TREAT HAIR LOSS |
Store At Cool And Dry Place | NA |
Cool and Dry Place | NA |
Treatment | Hair loss treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | MANY |
Manufacturer | NA |
Strength | 40mg |
Packaging Size | 2ml |
Packaging Type | Vial |
Composition | METHYLPREDNISOLONE |
Additional Information:
Product Details:
Brand | XYZ |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | yes |
Treatment | available |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Stripe |
Packaging Size | 10 CAPSULES PER STRIP |
Brand | ACCORDING TO AVAILABILITY |
Composition | EXTRACTS OF GARCINIA,GREEN TEA ETC |
Treatment | USED IN WEIGHT LOSS |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | NA |
Brand | NA |
Composition | NA |
Manufacturer | Intas Pharmaceuticals |
Treatment | NA |
Deals in | PCD Pharma |
Form | Tablet |
Shelf life | NA |
Therapeutic Uses | NA |
Interactions | NA |
Country of Origin | Made in India |
Product Details:
Brand | Cipla |
Packaging Type | NA |
Type Of Eyedrops | Allopathic |
Bottle Size | 15 ml |
Usage/Application | Hospital |
Also gives | PCD Pharma Franchise |
Product Details:
Brand | Nucoxia |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Strength | 90mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Composition | Etoricoxib 90mg |
Shelf Life | 36 Months |
Usage | Pain and Inflammation |
Prescription/Non-Prescription | Prescription |
Product Details:
Packaging Size | NA |
Brand | NA |
Composition | NA |
Manufacturer | Intas Pharmaceuticals |
Treatment | NA |
Deals in | PCD Pharma |
Product Name | NA |
Manufactured By | NA |
Product Details:
Packaging Size | NANA |
Brand | NA |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | NA |
Treatment | NA |
Side effects | NA |
Packing Type | NA |
Product Details:
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufacturer | Intas Pharmaceuticals Ltd |
Also gives | PCD Pharma |
Packaging Type | Strips |
Country of Origin | Made in India |
Product Details:
Brand Name | NA |
Packaging Type | Blister |
Packaging Size | NA |
Dose/Strength | NA |
Usage/Application | Personal |
Deals in | PCD Pharma |
Product Details:
Brand | NA |
Composition | NA |
Manufacturer | Intas Pharmaceuticals |
Deals in | PCD Pharma |
Form | Tablet |
Shelf life | NA |
Country of Origin | Made in India |
Product Details:
Packaging Size | NA |
Strength | NA |
Composition | NA |
Treatment | NA |
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
Packaging Size | NA |
Brand | NA |
Composition | NA |
Manufacturer | Intas Pharmaceuticals |
Treatment | NA |
Deals in | PCD Pharma |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | NA |
Brand | NA |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | NA |
Treatment | NA |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Type | Export |
Source Location | Pan India |
Duration | NA |
Mode Of Transport | Airway |
Delivery Location | Worldwide |
Distribution Preferred | NA |
Packaging Type | NA |
We are leading Exporter and Manufacturer of Pharmaceutical Tablets Pharmaceutical Capsules Pharmaceutical Injection etc
Product Details:
Type | Import Movements |
Source Location | Mumbai |
Duration | NA |
Mode Of Transport | Airway |
Delivery Location | Pan India |
Distribution Preferred | NA |
Mode Of Payment | NA |
Product Details:
Minimum Order Quantity | 1 Bottle |
Manufacturer | Intas Pharmaceuticals |
Packaging Size | NA |
Brand | NA |
Composition | PONATINIB |
Form | Tablet |
Deals in | Third Party Manufacturing |
Treatment | TREAT CERTAIN TYPES OF BLOOD CANCER |
Country of Origin | Made in India |
Additional Information: